Sunpro Power SPDG500-BC108RL10H 500W Black Frame White Mesh
Specyfikacja
| Cable length mm | 1200 |
| Cell count | 108 |
| Cell technology | BC |
| Connector | EVO2A |
| Datasheet scope | 500 W BC black frame / white mesh |
| Dimensions | 1800 × 1134 × 30 mm |
| Efficiency | 24.50% |
| Frame | blackframe |
| Frame color | black |
| Front glass mm | 2.0 |
| Glass type | Double glass |
| Imp a | 14.73 |
| Isc a | 15.38 |
| Junction box | IP68 |
| Max series fuse a | 30 |
| Max system voltage v | 1500 |
| Mesh | white mesh |
| Modules per container | 864 |
| Modules per pallet | 36 |
| Pallets per container | 24 |
| Rear glass mm | 1.6 |
| Recent offer at | 2026-09-21T15:36:45.220Z |
| Recent offer currency | EUR |
| Recent offer price | 69495.65 |
| Recent offer price per wp | 0.160870 |
| Recent offer unit label | Container |
| Temperature coefficient pmax | -0.260%/°C |
| Vmp v | 33.95 |
| Voc v | 40.97 |
| Warranty power years | 30 |
| Warranty product years | 30 |
| Wattage w | 500 |
| Weight kg | 23.5 |
Opis
Sunpro Power SPDG500-BC108RL10H 500 W bifacial back-contact module with black frame and white mesh. Module efficiency is 24.50%.
Dimensions: 1800 × 1134 × 30 mm; weight: 23.5 kg; 2.0 mm front glass and 1.6 mm rear glass. Supplied as 36 modules per pallet and 864 per container. Product and linear power warranties: 30 years.
Karta katalogowa produktu
14 countries · 120+ distributors · one request
Nie znalazłeś lub potrzebujesz wolumenu?
Wyślij nam swoją listę — dowolny panel, falownik, akumulator lub kompletny BOM — a nasi agenci zdobędą je w najlepszej cenie w całej Europie.
Najczęściej zadawane pytania
Znajdź szybkie odpowiedzi na najczęstsze pytania dotyczące zamówień, dostawy i wsparcia.