Specyfikacja
| Bifaciality | 80% ±5% |
| Cable length mm | 1200 |
| Cell count | 96 |
| Cell technology | N-type J-TOPCon |
| Datasheet scope | 460 W Niwa transparent black |
| Dimensions | 1762 × 1134 × 30 mm |
| Efficiency | 23.0% |
| Finish | Transparent black |
| Frame | blackframe |
| Frame color | black |
| Front glass mm | 2.0 |
| Glass type | Bifacial dual glass |
| Imp a | 15.16 |
| Isc a | 16.00 |
| Junction box | IP68 (3 diodes) |
| Max series fuse a | 35 |
| Max system voltage v | 1500 |
| Mesh | transparent |
| Modules per container | 962 |
| Modules per pallet | 37 |
| Pallets per container | 26 |
| Rear glass mm | 2.0 |
| Recent offer at | 2026-09-17T08:43:58.746Z |
| Recent offer currency | EUR |
| Recent offer price | 57720.00 |
| Recent offer price per wp | 0.130435 |
| Recent offer unit label | Container |
| Temperature coefficient pmax | -0.280%/°C |
| Vmp v | 30.34 |
| Voc v | 35.31 |
| Warranty power years | 30 |
| Warranty product years | 25 |
| Wattage w | 460 |
| Weight kg | 24.4 |
Opis
Jolywood Niwa Black Series JW-HD96N-R2 460 W N-type J-TOPCon bifacial dual-glass module with black frame and transparent rear glass. Module efficiency: 23.0%.
Dimensions: 1762 × 1134 × 30 mm; weight: 24.4 kg; 2.0 mm front and rear glass. Packing: 37 modules per pallet and 962 per container. Product warranty: 25 years; linear performance warranty: 30 years.
Karta katalogowa produktu
14 countries · 120+ distributors · one request
Nie znalazłeś lub potrzebujesz wolumenu?
Wyślij nam swoją listę — dowolny panel, falownik, akumulator lub kompletny BOM — a nasi agenci zdobędą je w najlepszej cenie w całej Europie.
Najczęściej zadawane pytania
Znajdź szybkie odpowiedzi na najczęstsze pytania dotyczące zamówień, dostawy i wsparcia.