Especificaciones
| Bifaciality | 80% ±5% |
| Cable length | 1200 mm positive / 1200 mm negative |
| Cell count | 96 |
| Cell technology | N-type TOPCon |
| Connector | MC4 EVO2/PV-SY02/Others |
| Datasheet scope | RSM96-11-450BNDG 450 W, supplied 2026 datasheet |
| Dimensions | 1762 × 1134 × 30 mm |
| Efficiency | 22.5% |
| Frame | blackframe |
| Frame color | black |
| Front glass mm | 1.6 |
| Glass type | Bifacial double glass |
| Imp a | 15.06 |
| Isc a | 16.14 |
| Junction box | IP68, 3 bypass diodes |
| Max series fuse a | 35 |
| Max system voltage v | 1500 |
| Modules per container | 936 |
| Modules per pallet | 36 |
| Pallets per container | 26 |
| Rear glass mm | 1.6 |
| Recent offer at | 2026-09-17T08:53:33.870Z |
| Recent offer currency | EUR |
| Recent offer price | 50360.87 |
| Recent offer price per wp | 0.119565 |
| Recent offer unit label | Container |
| Temperature coefficient pmax | -0.29%/°C |
| Vmp v | 29.90 |
| Voc v | 35.40 |
| Warranty power years | 30 |
| Warranty product years | 15 |
| Wattage w | 450 |
| Weight kg | 21.5 |
Descripción
Risen RSM96-11-450BNDG 450 W N-type TOPCon bifacial double-glass solar module with black frame. Module efficiency: 22.5%.
Dimensions: 1762 × 1134 × 30 mm; weight: 21.5 kg; front/rear glass: 1.6/1.6 mm. Packing: 36 modules per pallet, 26 pallets and 936 modules per 40-foot container. Product warranty: 15 years; linear power warranty: 30 years.
Hoja de datos del producto
14 countries · 120+ distributors · one request
¿No lo encuentras o necesitas volumen?
Envíanos tu lista — cualquier panel, inversor, batería o BOM completo — y nuestros agentes la consiguen al mejor precio en toda Europa.
Preguntas frecuentes
Encuentra respuestas rápidas a las preguntas más comunes sobre pedidos, entrega y soporte.