Especificaciones
| Bifaciality | 80% ±5% |
| Cable length mm | 1300 |
| Cell count | 108 |
| Cell technology | N-type J-TOPCon |
| Datasheet scope | 500 W Niwa transparent black |
| Dimensions | 1960 × 1134 × 30 mm |
| Efficiency | 22.5% |
| Finish | Transparent black |
| Frame | blackframe |
| Frame color | black |
| Front glass mm | 2.0 |
| Glass type | Bifacial dual glass |
| Imp a | 14.92 |
| Isc a | 15.78 |
| Junction box | IP68 (3 diodes) |
| Max series fuse a | 35 |
| Max system voltage v | 1500 |
| Mesh | transparent |
| Modules per container | 888 |
| Modules per pallet | 37 |
| Pallets per container | 24 |
| Rear glass mm | 2.0 |
| Recent offer at | 2026-09-17T08:43:58.746Z |
| Recent offer currency | EUR |
| Recent offer price | 56465.22 |
| Recent offer price per wp | 0.127174 |
| Recent offer unit label | Container |
| Temperature coefficient pmax | -0.280%/°C |
| Vmp v | 33.50 |
| Voc v | 39.03 |
| Warranty power years | 30 |
| Warranty product years | 25 |
| Wattage w | 500 |
| Weight kg | 27.3 |
Descripción
Jolywood Niwa Black Series JW-HD108N-R2 500 W N-type J-TOPCon bifacial dual-glass module with black frame and transparent rear glass. Module efficiency: 22.5%.
Dimensions: 1960 × 1134 × 30 mm; weight: 27.3 kg; 2.0 mm front and rear glass. Packing: 37 modules per pallet and 888 per container. Product warranty: 25 years; linear performance warranty: 30 years.
Hoja de datos del producto
14 countries · 120+ distributors · one request
¿No lo encuentras o necesitas volumen?
Envíanos tu lista — cualquier panel, inversor, batería o BOM completo — y nuestros agentes la consiguen al mejor precio en toda Europa.
Preguntas frecuentes
Encuentra respuestas rápidas a las preguntas más comunes sobre pedidos, entrega y soporte.