Spezifikation
| Available finishes | Full black; full transparent (see offer notes) |
| Cell technology | TOPCON R12 |
| Datasheet scope | 500 W full transparent only |
| Dimensions | 1960*1134*30 |
| Frame | blackframe |
| Frame color | black |
| Glass type | D-Glass |
| Modules per container | 888 |
| Modules per pallet | 37 |
| Pallets per container | 24 |
| Recent offer at | 2026-09-21T15:37:06.446Z |
| Recent offer currency | EUR |
| Recent offer price | 55500.00 |
| Recent offer price per wp | 0.125000 |
| Recent offer unit label | Container |
| Transparent efficiency | 22.50% |
| Transparent imp a | 14.98 |
| Transparent isc a | 15.83 |
| Transparent vmp v | 33.38 |
| Transparent voc v | 40.01 |
| Transparent warranty power years | 30 |
| Transparent warranty product years | 25 |
| Transparent weight kg | 26.6 |
| Wattage w | 500 |
Beschreibung
Sunpro Power SPDG500-N108R12 500 W TOPCon double-glass module with black frame. Full-black and transparent finishes are quoted separately; see each offer for the supplied finish.
The attached datasheet covers the transparent version: 1960 × 1134 × 30 mm, 26.6 kg, 22.50% efficiency, 37 modules per pallet and 888 per container. Specifications for the full-black version require confirmation.
Produktdatenblatt
14 countries · 120+ distributors · one request
Nicht gefunden oder große Mengen nötig?
Schick uns deine Liste — jedes Panel, jeden Wechselrichter, Batterie oder komplette Stückliste — und unsere Agenten beschaffen sie zum besten Preis in ganz Europa.
Häufig gestellte Fragen
Finden Sie schnelle Antworten auf die häufigsten Fragen zu Bestellung, Lieferung und Support.