Spezifikation
| Cell technology | BC |
| Datasheet scope | 480 W BC full black only |
| Dimensions | 1800*1134*30 |
| Frame | blackframe |
| Frame color | black |
| Full black cable length mm | 1200 |
| Full black cell count | 108 |
| Full black cell technology | BC |
| Full black connector | EVO2A |
| Full black dimensions | 1800 × 1134 × 30 mm |
| Full black efficiency | 23.52% |
| Full black frame color | black |
| Full black front glass mm | 2.0 |
| Full black glass type | Double glass |
| Full black imp a | 14.33 |
| Full black isc a | 14.98 |
| Full black junction box | IP68 |
| Full black max series fuse a | 30 |
| Full black max system voltage v | 1500 |
| Full black rear glass mm | 1.6 |
| Full black temperature coefficient pmax | -0.260%/°C |
| Full black vmp v | 33.51 |
| Full black voc v | 40.53 |
| Full black warranty power years | 30 |
| Full black warranty product years | 30 |
| Full black weight kg | 23.5 |
| Glass type | D-Glass |
| Mesh | black mesh |
| Modules per container | 864 |
| Modules per pallet | 36 |
| Pallets per container | 24 |
| Recent offer at | 2026-09-22T09:54:25.860Z |
| Recent offer currency | EUR |
| Recent offer price | 67617.39 |
| Recent offer price per wp | 0.163043 |
| Recent offer unit label | Container |
| Wattage w | 480 |
Beschreibung
Sunpro Power SPDG480-BC108RL10 480 W bifacial back-contact module with black frame. See the offer notes for the supplied finish.
The attached full-black datasheet specifies 23.52% efficiency, dimensions of 1800 × 1134 × 30 mm, weight of 23.5 kg and 36 modules per pallet / 864 per container. Product and linear power warranties are 30 years.
Produktdatenblatt
14 countries · 120+ distributors · one request
Nicht gefunden oder große Mengen nötig?
Schick uns deine Liste — jedes Panel, jeden Wechselrichter, Batterie oder komplette Stückliste — und unsere Agenten beschaffen sie zum besten Preis in ganz Europa.
Häufig gestellte Fragen
Finden Sie schnelle Antworten auf die häufigsten Fragen zu Bestellung, Lieferung und Support.